55" Samsung QN55LS03FAFXZC The Frame QLED 4K Art Mode Vision AI Smart TV (2025)

On approved credit. An annual fee, as set out in your Account Agreement, may be charged to your account subject to certain conditions. Financing is provided by Fairstone Financial Inc. and is subject to all the terms and conditions in your Retail Credit Agreement, Disclosure Statement and the promotional plan disclosure statement (collectively the “Account Agreement”). Interest will accrue on the purchase amount and annual fees from the beginning of the promotional period, but no minimum payments are required. However, if you pay the balance in full by the promotional period expiration date, all accrued interest will be waived and not charged on the purchase amount and annual fees. If you do not pay the balance in full when the promotional period expires, all accrued interest will be charged at the annual interest rate of 31.99 as shown in your Account Agreement.
Available for delivery
Similar Colours and Options :
55" Samsung QN55LS03FAFXZC The Frame QLED 4K Art Mode Vision AI Smart TV (2025)
General Information | |
---|---|
Product Type | QLED |
Series | LS |
Country of Origin | Mexico |
Display | |
Inch | 55 |
Real Inch | 54.6 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz (Up to 144Hz) |
Anti Reflection | Matte Display |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Smart Calibration | Basic |
Adaptive Picture | Optimized/AI Customization |
Picture Upscale | 4K AI Upscaling |
Filmmaker Mode | Yes |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1CH |
Object Tracking Sound | OTS |
Q-Symphony | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.0.2CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 46001 |
VESA Spec | 200 x 200 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Yes (In Art Mode) |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes (US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
9:16 Screen Support | Yes |
Art Mode | Yes |
Art Store | Yes |
ConnectShareâ„¢ | Yes |
Motion Detection | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | ATSC/Clear QAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
One Connect box | One Connect (Y24 4K) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 4) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A, 1 x USB-C |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | Frame Design |
Bezel Type | VNB |
Front Color | BLACK |
Stand Type | SIMPLE |
Stand Color | BLACK |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 170 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 139 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1237.9 x 708.8 x 24.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 1237.9 x 768.4 x 227.8 |
Set Size with Stand (WxHxD)(mm) Highest | 1237.9 x 743.4 x 227.8 |
Package Size (WxHxD)(mm) | 1405 x 846 x 185 |
One Connect Box Size (WxHxD) (mm) | 348 x 136.9 x 65.8 |
Set Size without Stand (WxHxD)(inch) | 48.7 x 27.9 x 1 |
Set Size with Stand (WxHxD)(inch) Lowest | 48.7 x 30.3 x 9 |
Set Size with Stand (WxHxD)(inch) Highest | 48.7 x 29.3 x 9 |
Package Size (WxHxD)(inch) | 55.3 x 33.3 x 7.3 |
One Connect Box Size (WxHxD) (inch) | 13.7 x 5.4 x 2.6 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 15 x 216.8 x 227.8 |
Distance between the two ends of the Stand (Basic)(mm) | 867.2 |
Stand Size (inch) | 0.6 x 8.5 x 9 |
Distance between the two ends of the Stand (Basic)(inch) | 34.1 |
Weight | |
Set Weight without Stand (kg) | 16.6 |
Set Weight with Stand (kg) | 17 |
Package Weight (kg) | 26.9 |
Stand Weight (kg) | 0.4 |
Set Weight without Stand (lb) | 36.6 |
Set Weight with Stand (lb) | 37.5 |
Package Weight (lb) | 59.3 |
Stand Weight (lb) | 0.9 |
Loading Quantity | |
40ft HC | 240 |
53ft | 396 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2361E |
Remote Controller Code No | BN59-01482A |
Slim Fit Wall-mount Support | Included |
Studio Stand Support | Yes |
Mini Wall Mount Support | Yes |
Customizable Frame Support | Yes |
Auto Rotating Wall Mount Support | Yes |
Auto Rotating Stand Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |