33" Maytag 22 Cu. Ft. Bottom Mount Refrigerator - MBF2258FEZ
Available for delivery
You may also like
BUILT TOUGH TO HOLD THE COLD
BrightSeries LED Lighting
Our long-lasting BrightSeries LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-Controlled FreshLock Crispers
Humidity-controlled FreshLock crispers help keep your greens tasting great and your fruits full of flavor.
Additional Features :
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
10-Year Limited Parts Warranty on the Compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Designed, Engineered and Assembled in the U.S.A.
From Amana, Iowa to you, these Maytag refrigerators are designed, engineered and assembled in the U.S.A.
Dimensions | |
---|---|
Cabinet Width | 82.87 cm, 32-5/8 in |
Capacity | 624.58 l, 22.07 cu. ft. |
Cutout Height | 175.26 cm, 69.0 in |
Depth | 84.77 cm, 33-3/8 in |
Depth Closed Excluding Handles | 78.42 cm, 30-7/8 in |
Depth Closed Including Handles | 84.77 cm, 33-3/8 in |
Depth Excluding Doors | 71.44 cm, 28-1/8 in |
Depth With Door Open 90 Degree | 157.48 cm, 62.0 in |
Freezer Volume | 182.54 l, 6.45 cu. ft. |
Height | 177.80 cm, 70.0 in |
Height To Top Of Cabinet | 173.99 cm, 68-1/2 in |
Height To Top Of Door Hinge | 177.80 cm, 70.0 in |
Refrigerator Volume | 442.05 l, 15.62 cu. ft. |
Width | 82.87 cm, 32-5/8 in |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Energy Star Qualified | ENERGY STAR Qualified |
Number of Doors | 2 |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | No |
LCD Touch Screen | No |
Reversible Door | Yes |
CONTROLS | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Verrouillage des commandes | No |
Freezer Details | |
Door Bins | No |
Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Freezer Number of Shelves | 0 |
Shelves | No |
Refrigerator Details | |
Deli Drawer | No |
Door Bins | 1 Dairy, 4 Adjustable Half-Width, 1 Fixed Full-Width Gallon |
Door Bins | No |
Humidity-Controlled Drawers | 2 Half-Width |
Lighting | LED |
Non Climate Control Drawers | 1 Full-Width |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | No |
Dispenser Details | |
Dispenser Type | No Dispenser |
Types of Ice | Cubed |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Electrical | |
Hz | 60 |