24" SMEG 12.75 Cu. Ft. Free Standing Bottom Mount Refrigerator in Black - FAB32URBL3
24" SMEG 12.75 Cu. Ft. Free Standing Bottom Mount Refrigerator in Black - FAB32URBL3
24" SMEG 12.75 Cu. Ft. Free Standing Bottom Mount Refrigerator in Cream - FAB32URCR3
No Payments. No Interest if Balance Paid Off in 12 Months *
Available for delivery
Similar Colours and Options :
You may also like
LED LIGHTING
Bright LED light strips have been applied to both sides of the fridge, to provide enhanced illumination and visibility of the interior. These lights are more energy efficient and longer-lasting than traditional bulbs
NO-FROST
The freezer compartment features 3 drawers including a fast-freezing compartment and has a No-frost system: manual defrosting is not needed, the refrigerator will do it for you.
Elegant chrome finishes
The profiles of the balconies and glass shelves feature bright chrome finishes with a retro design.
Digital LED display
SMEG FAB32 features a digital electronic control panel with crisp white LEDs and provides more accurate temperature monitoring.
LIFEPLUS DRAWER
A controlled temperature zone (28°F to 37°F) designed for a better and longer preservation of perishable foods such as fish, cheese and meat.
Specifications | |
---|---|
Filter by Category | Bottom Mount Refrigerator |
LOGISTIC INFORMATION | |
Net weight (kg): | 228 lbs |
Gross weight (kg): | 258 lbs |
Product depth with doors open at 90°: | 47 1/8 " |
Product depth with handle: | 30 1/4 " |
Depth without handle: | 28 11/16 " |
Height: | 77 1/2 " |
Width: | 23 11/16 " |
Product width with maximum doors opening: | 36 7/16 " |
ELECTRICAL CONNECTION | |
Power supply cable length: | 78 3/4 " |
Frequency (Hz): | 50/60 Hz |
Voltage (V): | 115 V |
Electrical connection rating: | 127 W |
PERFORMANCE / ENERGY LABEL | |
Airborne acoustical noise emissions: | 37 dB(A) re 1pW |
Gross volume frozen food compartment: | 3.99 cu. ft. |
Freezing capacity: | 13 lbs/24h |
Gross volume frozen food compartment: | 3.99 cu. ft. |
All Frozen Food compartments - Storage volume: | 3.43 cu. ft. |
Volume: | 8.76 cu. ft. |
0°C compartment - Storage Volume: | 1.06 cu. ft. |
Total gross volume: | 12.75 cu. ft. |
Fresh Food compartment - Storage Volume: | 7.20 cu. ft. |
Annual energy consumption: | 378 KWh/year |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
OTHER TECHNICAL FEATURES | |
Type of compressor: | Inverter alarm |
Type of temperature control: | Electronic |
No. of compressors: | 1 |
Temperature Alarm: | Yes |
Temperature alarm lamp: | Yes |
Door open alarm | Acoustic and visual |
Functions display: | Holiday, Fast freezing, Fast cooling, ECO, Temperature |
Power on lamp: | Yes |
Fast freezing button: | Yes |
OTHER FREEZER FEATURES | |
Fast freezing compartment: | Yes |
Accessories: | 1 ice box |
FREEZER COMPARTMENT FEATURES | |
Type of shelves: | Plastic |
Number of drawers: | 2 |
No. of compartments with flap: | 1 |
OTHER REFRIGERATOR FEATURES | |
Fan: | Yes |
Accessories: | Egg tray |
MultiFlow: | Yes |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves: | 1 |
Bottle shelves with wire support: | Yes |
Adjustable door shelves with wire support: | Yes |
Number of adjustable door shelves: | 2 |
No. of door shelves with transparent cover: | 1 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge): | LED |
Internal light in fridge: | Yes |
Life Plus zone-0°C: | Yes, with electronic control |
Type of crisper/vegetable drawers cover: | Glass |
Crisper Cover: | Yes |
Type of adjustable shelves: | Glass |
Type of crisper/vegetable drawers cover: | Standard |
No. of adjustable shelves: | 3 |
Number of fruit and vegetables drawers: | 1 |
AESTHETICS | |
Color of glass shelf profile: | Chrome |
Display: | 7 segments |
Door shelves profile color: | Chrome |
Drawers profile color: | Chrome |
Side colour: | Black |
Handle colour: | Chrome |
Side material: | Steel |
Finishing: | Glossy |
Aesthetics: | 50's Style |
Colour: | Black |
Type | |
EAN code: | 8017709271954 |
Reference width: | Until 60 |
Defrost: | Automatic |
Hinge position: | Right |
Sistema Total No - Frost: | Total |
Category: | Bottom Mount |
Cooling type: | No Frost |
Installation: | Free standing |
Product Family: | Refrigerator |